Sales >
Sales & Invoices
Create and manage invoices, track payments and grow your revenue.
Total Sales
$359,250
↑ 12.5%vs last period
Paid Invoices
$101,390
↑ 16.8%vs last period
Overdue Invoices
$114,500
↑ 8.4%needs follow-up
Avg. Collection Days
24 days
↓ 18%faster recovery
Invoices Registry
12 matching| Invoice # | Customer | Division | Due Date | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| INV-2024-1042 | GreenFields Retail GR-001 | Sipara International | 26 Dec 2024 | $24,580 | Paid | |
| INV-2024-1041 | Metro Builders LLC MB-004 | Construction & Infra | 24 Dec 2024 | $48,200 | Overdue | |
| INV-2024-1040 | Al Noor Trading AN-017 | Global Trading | 22 Dec 2024 | $12,750 | Sent | |
| INV-2024-1039 | BrightTech Solutions BT-009 | IT & Software | 20 Dec 2024 | $37,900 | Partially Paid | |
| INV-2024-1038 | City Hospital Group CH-003 | Healthcare Services | 16 Dec 2024 | $18,450 | Paid | |
| INV-2024-1037 | Riverside Foods RF-011 | FMCG & Retail | 12 Dec 2024 | $9,800 | Draft |
Showing 1–6 of 12 invoices
Monthly Sales Trend
$1,245,320↑ 12.5% vs last period
Monthly
Top Customers by Revenue
YTD FY24#1GreenFields Retail
$245,320#2Metro Builders LLC
$198,450#3Al Noor Trading
$152,680#4BrightTech Solutions
$118,920#5City Hospital Group
$98,430