AI Document Inbox
Upload, extract and automate financial documents via OpenRouter Multimodal Vision AI
Click or Drag & Drop Documents Here
Supports PDF, JPG, PNG invoices & receipts (OpenRouter Vision AI enabled)
Browse Local FileTotal In Queue
6
Financial recordsNeeds Review
2
Confidence < 80%Ready to Post
4
High accuracy matchPosted to Ledger
0
Double-entry verifiedDocument Pipeline
| Document | Supplier | Amount | Confidence | Status | Action |
|---|---|---|---|---|---|
INV-1042.pdf | Office Depot UK 14 Dec 2024 | £1,245.80 | 98% | EXTRACTED | |
Receipt-7783.jpg | Shell Fuel Services 12 Dec 2024 | $62.45 | 96% | EXTRACTED | |
AWS-CLOUD-DEC.pdf | Amazon Web Services 10 Dec 2024 | $2,340.00 | 99% | EXTRACTED | |
Receipt-7781.jpg | Pret A Manger 09 Dec 2024 | £14.90 | 78% | NEEDS_REVIEW | |
INV-7720.pdf | Zoom Video 08 Dec 2024 | $143.88 | 90% | EXTRACTED | |
Receipt-7780.jpg | Uber UAE 06 Dec 2024 | AED 95.00 | 72% | NEEDS_REVIEW |
AI Extracted Parameters
INV-1042.pdf98% Confidence
Office Depot UK
Subtotal£1,038.17
VAT (Recoverable)£207.63
Total Due£1,245.80
GL Double-Entry Preview: Debit Office Expenses (£1,038.17) • Debit Input VAT (£207.63) • Credit Accounts Payable (£1,245.80).